2025 Spring/Summer- RPN to Bachelor of Science Nursing- BScN
Ontario applicants - All Years- With a completed Registered Practical Nurse (RPN) Diploma
Spring/Summer Session
Credits | Tuition | Ancillary | Total Fees |
---|---|---|---|
18 | $3,468.60 | $681.60 | $4,150.20 |
15 | $2,890.50 | $568.00 | $3,458.50 |
12 | $2,312.40 | $454.40 | $2,766.80 |
9 | $1,734.30 | $340.80 | $2,075.10 |
6 | $1,156.20 | $227.20 | $1,383.40 |
3 | $578.10 | $113.60 | $691.70 |
Nursing Spring/Summer |
Tuition Due Date |
SP- First Term (3 weeks) From May 5th to May 23rd | May 8th, 2025 |
SP-Second Term (3 weeks) From May 26th to June 13th |
May 29th, 2025 |
SP- Full Spring Term (6 weeks) From May 5th to June 13th | May 8th, 2025 |
SU-First Term (3 weeks) From June 23rd to July 11th | June 26th, 2025 |
SU-Second Term (3 weeks) From July 14th to Aug 1st | July 17th, 2025 |
SU- Full Summer Term (6 weeks) From June 23rd to Aug 1st | June 26th, 2025 |
Full Spring/Summer Term (13 weeks) From May 5th to Aug 1st | May 16th, 2025 |
** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.