Nipissing currently offers special Advanced Standing Policies for the following institutions:
CANADORE COLLEGE
Diploma Completed | Nipissing Degree | Prerequisites | Minimum Admission Average | Transfer Credit |
---|---|---|---|---|
Biotechnology Technician | Bachelor of Science – Honours Specialization or Specialization in Biology | Not applicable | 72% | Up to 60 credits (2 years) |
Biotechnology Technician | Bachelor of Science – Honours Specialization or Specialization in Environmental Biology and Technology | Not applicable | 72% | Up to 60 credits (2 years) |
Biotechnology Technologist | Bachelor of Science – Honours Specialization or Specialization in Biology | Not applicable | 72% | Up to 60 credits (2 years) |
Biotechnology Technologist | Bachelor of Science – Honours Specialization or Specialization in Environmental Biology and Technology | Not applicable | 72% | Up to 60 credits (2 years) |
Environmental Protection Technician | Bachelor of Science – Honours Specialization or Specialization in Biology | Not applicable | 72% | Up to 60 credits (2 years) |
Environmental Protection Technician | Bachelor of Science – Honours Specialization or Specialization in Environmental Biology and Technology | Not applicable | 72% | Up to 60 credits (2 years) |
Environmental Protection Technology | Bachelor of Science (Biology) | Not applicable | 72% | Up to 48 credits (1.5 years) |
Environmental Protection Technology | Bachelor of Science (Liberal Science) | Not applicable | 72% | Up to 48 credits (1.5 years) |
Environmental Protection Technology | Bachelor of Science (Environmental Biology and Technology) | Not applicable | 72% | Up to 69 credits (2.25 years) |
Strength and Sport Conditioning | Bachelor of Physical and Health Education | Not applicable | 72% | Up to 42 credits (1.25 years) |
Recreation and Leisure Services | Bachelor of Physical and Health Education | Not applicable | 72% | Up to 42 credits (1.25 years) |
Recreation Therapy | Bachelor of Physical and Health Education | Not applicable | 72% | Up to 42 credits (1.25 years) |
GEORGIAN COLLEGE
Diploma Completed | Nipissing Degree | Prerequisites | Minimum Admission Average | Transfer Credit |
---|---|---|---|---|
Fine Arts (Advanced) | Bachelor of Fine Arts | Not applicable | 70% | Up to 66 credits (2 years) |
Fine Arts (Advanced) | Bachelor of Arts (Fine Arts) | Not applicable | 70% | Up to 48 credits (1.5 years) |
Fine Arts | Bachelor of Fine Arts | Not applicable | 70% | Up to 42 credits (1.25 years) |
FLEMING COLLEGE
(HALIBURTON SCHOOL OF ART + DESIGN)
Diploma Completed | Nipissing Degree | Prerequisites | Minimum Admission Average | Transfer Credit |
---|---|---|---|---|
Visual and Creative Arts | Bachelor of Fine Arts | Not applicable | 70% | Up to 33 credits (1 year) |
Visual and Creative Arts | Bachelor of Arts (Fine Arts) | Not applicable | 70% | Up to 33 credits (1 year) |
HUMBER COLLEGE
Diploma Completed | Nipissing Degree | Prerequisites | Minimum Admission Average | Transfer Credit |
---|---|---|---|---|
Computer Engineering Technology | Bachelor of Science – Honours Specialization or Specialization in Computer Science | Not applicable | 70% | Up to 60 credits (2 years) |
Electromechanical Engineering Technology | Bachelor of Science – Honours Specialization or Specialization in Computer Science | Not applicable | 70% | Up to 60 credits (2 years) |
TORONTO FILM SCHOOL
Diploma Completed | Nipissing Degree | Prerequisites | Minimum Admission Average | Transfer Credit |
---|---|---|---|---|
Fashion Design Film Production Graphic Design and Interactive Media Marketing for Fashion and Entertainment Writing for Film and Television |
Any four year Bachelor degree | Dependent on degree program applied to. Visit Ontario - Program Specific Admission Requirements or contact the Admissions Office for further details. |
72% | Up to 30 credits (1 year) |
Fashion Design Film Production Graphic Design and Interactive Media Marketing for Fashion and Entertainment Writing for Film and Television |
Any three year Bachelor degree | Dependent on degree program applied to. Visit Ontario - Program Specific Admission Requirements or contact the Admissions Office for further details. |
72% | Up to 18 credits (0.5 year) |