Undergraduate Students 2026-2027
Full-time and Part-time Student
| Service | Per 3-Credit Course |
|---|---|
| Athletics Fee (ATH) | $22.60 |
| Athletic Centre Maintenance (ACM) | $5.51 |
| Career Resources & Services (CRS) | $1.80 |
| Mental Health & Wellbeing Support (CSO) | $9.24 |
| Health Services (HSF) | $2.88 |
| Record of Student Development (RSD) | $1.92 |
| Sexual Violence Support & Education (SVE) | $2.63 |
| Student ID Card (IDC) | $0.90 |
| Student Initiatives Fund (SIF) | $0.58 |
| Student Intervention Support (SIS) | $3.10 |
| Student Learning & Transition Support (SLT) | $5.60 |
| World University Service of Canada (WUS) | $0.35 |
| NUSU Orientation Fee (NFY) | $0.97 |
| NUSU Membership (NME) | $1.36 |
| NUSU Student Centre Fee (NBU) | $37.80 |
| NUSU Canadian Federation of Students (NCF) | $2.10 |
| NUSU Awareness Campaigns & Initiatives (NCI) | $1.95 |
| NUSU Operations Support Fee (NCA) | $6.17 |
| NUSU Government Advocacy Fee (NGA) | $0.63 |
| NUSU Programming & Services Fee (NPR) | $6.77 |
| NUSU Society Support Fee (NSC) | $0.57 |
| NUSU World University Service of Canada (NWU) | $0.35 |
| Total Essential Fees | $115.78 |
| Service | Per 3-Credit Course |
|---|---|
| Student Development Fund (SDF) | $0.20 |
| NUSU Student Groups Support Fee (NCG) | $1.94 |
| NUSU Recreational Activities Fee (NRA) | $0.55 |
| NUSU Emergency Food Bank Fee (NCS) | $0.80 |
| NUSU Academic Support (NPS) | $0.99 |
| Equity and Inclusion Fee (EQC) | $0.23 |
| Financial Aid Services (FAO) | $3.00 |
| Achievement Records and Convocation Services (CON) | $2.17 |
| Total Non-Essential/Optional Fees | $9.88 |
| Service | Per 3-Credit Course |
|---|---|
| Subtotal of Ancillaries | $125.66 |
| Bus Pass* (BUS) | $248.50 |
| Student Health Insurance Plan** (SIP) | $380.00 |
| Total Bus Pass and Insurance Plan | $628.50 |
| TOTAL All Categories | $754.16 |
*North Bay Campus only: The Bus Pass, $248.50, is a one-time mandatory charge applicable to students registered in 18 or more credits in the Fall/Winter term. Students registered in at least 9 credits in one term can elect to pay the $248.50 and receive the bus pass for the FW term. Must be paid at time of purchase.
Graduate Students 2026-2027
| Service | Per Term |
|---|---|
| Athletics Fee (ATH) | $75.26 |
| Athletic Centre Maintenance (ACM) | $18.36 |
| Career Resources & Services (CRS) | $6.00 |
| Mental Health & Wellbeing Support (CSO) | $30.77 |
| Health Services (HSF) | $9.59 |
| Record of Student Development (RSD) | $6.39 |
| Sexual Violence Support & Education (SVE) | $8.76 |
| Student ID Card (IDC) | $3.00 |
| Student Initiatives Fund (SIF) | $1.93 |
| Student Intervention Support (SIS) | $10.32 |
| Student Learning & Transition Support (SLT) | $18.65 |
| World University Service of Canada (WUS) | $1.17 |
| NUSU Orientation Fee (NFY) | $3.23 |
| NUSU Membership (NME) | $4.53 |
| NUSU Student Centre Fee (NBU) | $125.87 |
| NUSU Canadian Federation of Students (NCF) | $10.54 |
| NUSU Awareness Campaigns & Initiatives (NCI) | $6.49 |
| NUSU Operations Support Fee (NCA) | $20.55 |
| NUSU Government Advocacy Fee (NGA) | $2.10 |
| NUSU Programming & Services Fee (NPR) | $22.54 |
| NUSU Society Support Fee (NSC) | $1.90 |
| NUSU World University Service of Canada (NWU) | $1.17 |
| Total Essential Fees | $389.12 |
| Service | Per Term |
|---|---|
| Student Development Fund (SDF) | $0.67 |
| NUSU Student Groups Support Fee (NCG) | $6.46 |
| NUSU Recreational Activities Fee (NRA) | $1.83 |
| NUSU Emergency Food Bank Fee (NCS) | $2.66 |
| NUSU Academic Support (NPS) | $3.30 |
| Equity and Inclusion Fee | $0.77 |
| Financial Aid Services Fee | 10.00 |
| Achievement Records and Convocation Services (CON) | $7.23 |
| Total Non-Essential/Optional Fees | $32.92 |
| Service | Per Term |
|---|---|
| Subtotal of Ancillaries | $422.04 |
| Bus Pass* (BUS) | $248.50 |
| Student Health Insurance Plan** | $380.00 |
| Total Bus Pass and Insurance Plan | $628.50 |
| TOTAL All Categories | $1,050.54 |
**Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**
*North Bay Campus only: The Bus Pass fee of $248.50 is a one-time mandatory charge applicable to students registered in 18 or more credits in the Fall/Winter term. Students registered in at least 9 credits in one term can elect to pay the $248.50 and receive the bus pass for the FW term. Must be paid at time of purchase.
**NUSU Student Health Insurance Plan fee of $380.00 is a one-time charge per year to all applicable students.
UHIP fee for all International Students of $792.00 for 12 months ($66 per month)- is a one time charge per year and is based on the # of months a student is studying in Canada. *2026-2027 rates subject to change*
Additional Qualifications students are not charged ancillary fees. The courses are offered in the format of correspondence, on-line, and on-site (at various locations).
***An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.***
Non-payment of fees may render a student in-eligible for registration in future sessions. In addition, students who are in financial arrears to the University may face de-registration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.