2026 Spring/Summer International Tuition Fees
| Credits | Tuition Fee | Ancillary Fees | UHIP* | Total Fees |
|---|---|---|---|---|
| 3 | $2,800.00 | $119.80 | $2,919.80 | |
| 6 | $5,600.00 | $239.60 | $5,839.60 |
Undergraduate International Students | Tuition Due Date |
|---|---|
| SP - First Term (3 weeks) From May 4th to May 22nd | May 8th, 2026 |
| SP - Second Term (3 weeks) From May 25th to June 12th | May 28th, 2026 |
| SP - Full Spring Term (6 weeks) From May 4th to June 12th | May 8th, 2026 |
| SU - First Term (3 weeks) From June 22nd to July 10th | June 25th, 2026 |
| SU - Second Term (3 weeks) From July 13th to July 31st | July 16th, 2026 |
| SU - Full Summer Term (6 weeks) From June 22nd to July 31st | June 25th, 2026 |
| Full Spring/Summer Term (13 weeks) From May 4th to July 31st | May 15th, 2026 |
*UHIP Fees may vary based on the length of time a student is living in Canada. 2025/2026 UHIP fees* are $792.00/12 months, billed one time per academic year, generally in Fall term; may be subject to change each year.
** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.