Spring/Summer 2025 BBA/BComm
Computer Science/Data Science Tuition Fees
Ontario applicants - Admitted in or After 2023/2024
Spring/Summer Session
Credits | Tuition | Ancillary Fees | Total Fees |
---|---|---|---|
18 | $5,044.79 | $681.60 | $5,726.39 |
15 | $4,203.99 | $568.00 | $4,771.99 |
12 | $3,363.19 | $454.40 | $3,817.59 |
9 | $2,522.39 | $340.80 | $2,863.19 |
6 | $1,681.60 | $227.20 | $1,908.80 |
3 | $840.80 | $113.60 | $954.40 |
Undergraduate and Graduate Students |
Tuition Due Date |
SP- First Term (3 weeks) From May 5th to May 23rd | May 8th, 2025 |
SP-Second Term (3 weeks) From May 26th to June 13th |
May 29th, 2025 |
SP- Full Spring Term (6 weeks) From May 5th to June 13th | May 8th, 2025 |
SU-First Term (3 weeks) From June 23rd to July 11th | June 26th, 2025 |
SU-Second Term (3 weeks) From July 14th to Aug 1st | July 17th, 2025 |
SU- Full Summer Term (6 weeks) From June 23rd to Aug 1st | June 26th, 2025 |
Full Spring/Summer Term (13 weeks) From May 5th to Aug 1st | May 16th, 2025 |
Full Term- Graduate Studies |
May 7th, 2025 |
** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.