2026-2027 International Post-Baccalaureate Tuition Fees
Diploma in Health and Social Impact, Diploma in Environment and Sustainability or Diploma in Artificial Intelligence and Machine Learning Application
International Applicant
Fall/Winter Session
| Credits | Tuition | Ancillary Fees | Student Insurance Plan | UHIP Fees** | Bus Pass* | Total Fees |
|---|---|---|---|---|---|---|
| 36 | $42,840.00 | $1,507.92 | $380.00 | $948.00 | $248.50 | $45,924.42 |
| 33 | $39,270.00 | $1,382.26 | $380.00 | $948.00 | $248.50 | $42,228.76 |
| 30 | $35,700.00 | $1,256.60 | $380.00 | $948.00 | $248.50 | $38,533.10 |
| 27 | $32,130.00 | $1,130.94 | $380.00 | $948.00 | $248.50 | $34,837.44 |
| 24 | $28,560.00 | $1,005.28 | $380.00 | $948.00 | $248.50 | $31,141.78 |
| 21 | $24,990.00 | $879.62 | $380.00 | $948.00 | $248.50 | $27,446.12 |
| 18 | $21,420.00 | $753.96 | $380.00 | $948.00 | $248.50 | $23,750.46 |
| 15 | $17,850.00 | $628.30 | $380.00 | $948.00 | $0.00 | $19,806.30 |
| 12 | $14,280.00 | $502.64 | $380.00 | $948.00 | $0.00 | $16,110.64 |
| 9 | $10,710.00 | $376.98 | $380.00 | $948.00 | $0.00 | $12,414.98 |
| 6 | $7,140.00 | $251.32 | $380.00 | $948.00 | $0.00 | $8,719.32 |
| 3 | $3,570.00 | $125.66 | $380.00 | $948.00 | $0.00 | $5,023.66 |
| 1.5 | $1,785.00 | $62.83 | $380.00 | $948.00 | $0.00 | $3,175.83 |
| 1 | $1,190.00 | $41.89 | $380.00 | $948.00 | $0.00 | $2,559.89 |
**UHIP - University Health Insurance Plan fees may vary based on the length of time a student is living in Canada. UHIP fees are **$948.00 for the 2026-2027 full year ($79.00 per month) and are subject to change each year. Paid with Fall term fees generally. Students with a January in-take will be billed in Winter term, for a 8 month UHIP fee of $632.00.
First Year Students:
All fees are due by the date specified in your offer letter.
Returning Students:
| Fall Fees Due: | September 21, 2026 | Tuition + Ancillaries + SIP + UHIP**+ Bus Pass* |
|---|---|---|
| Winter Fees Due: | January 22, 2027 | Tuition + Ancillaries |
*North Bay Campus only: The Bus Pass, $248.50, is a one-time mandatory charge applicable to students registered in 18 or more credits in the Fall/Winter term. Students registered in at least 9 credits in one term can elect to pay $124.25 and receive the bus pass for that term. Must be paid at time of purchase.
**Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**
**An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**
Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.