NOTE: Full payment of tuition for Spring/Summer classes is due the first Friday of each course.
Spring/Summer 2023
Arts & Science/Nursing Tuition - All Years
Tuition | Ancillary Fees | Total Balance Owing | |
18 Credits | $3,468.60 | 644.52 | $4,113.12 |
15 Credits | $2,890.50 | 537.10 | $3,427.60 |
12 Credits | $2,312.40 | 429.68 | $2,742.08 |
9 Credits | $1,734.30 | 322.26 | $2,056.56 |
6 Credits | $1,156.20 | 214.84 | $1,371.04 |
3 Credits | $578.10 | 107.42 | $685.52 |
BBA/BComm/Computer Science Tuition - All Years
Tuition | Ancillary Fees | Total Balance Owing | |
18 Credits | $4,365.42 | 644.52 | $5,009.94 |
15 Credits | $3,637.85 | 537.10 | $4,174.95 |
12 Credits | $2,910.28 | 429.68 | $3,339.96 |
9 Credits | $2,182.71 | 322.26 | $2,504.97 |
6 Credits | $1,455.14 | 214.84 | $1,669.98 |
3 Credits | $727.57 | 107.42 | $834.99 |
NOTE: An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.
Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.
**Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**