2022-2023 Arts/Science/Collaborative Nursing/RPN Bridging/SPP - All Years & Concurrent/BPHE Education (Years 1 -4)

  Tuition Ancillary Fees Health Insurance Bus Pass Total Balance Owing
36 Credits $6,937.20 1,289.04 309.99 214.45 $8,750.68
33 Credits $6,359.10 1,181.62 309.99 214.45 $8,065.16
30 Credits $5,781.00 1,074.20 309.99 214.45 $7,379.64
27 Credits $5,202.90 966.78 309.99 214.45 $6,694.12
24 Credits $4,624.80 859.36 309.99 214.45 $6,008.60
21 Credits $4,046.70 751.94 309.99 214.45 $5,323.08
18 Credits $3,468.60 644.52 309.99 214.45 $4,637.56
15 Credits $2,890.50 537.10 309.99 0.00 $3,737.59
12 Credits $2,312.40 429.68 309.99 0.00 $3,052.07
9 Credits $1,734.30 322.26 309.99 0.00 $2,366.55
6 Credits $1,156.20 214.84 309.99 0.00 $1,681.03
3 Credits $578.10 107.42 309.99 0.00 $995.51
Fall Fees Due: September 19, 2022
 
   
Winter Fees Due: January 20, 2023 
   

**Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**​

**An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred.  Interest will not be waived for late payments.**​​​

Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.​