Home | Print Report
« Back | Next »
Common University Data Ontario
Nipissing University
     
Section I1
Revenue for the Fiscal Year Ended April 30th, 2008.
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant $16,604 $0 $16,604 $0 $0 $0 $0 $0 $0 $16,604 $0
(ii) Non-Formula Grants $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
(iii) Other MTCU Grants & Contracts $9,225 $83 $9308 $0 $0 $0 $0 $0 $1,678 $10,986 $96
b) Other Ontario Government Grants and Contracts $0 $0 $0 $0 $25 $0 $25 $0 $0 $25 $0
Total Ontario Grants and Contracts $25,829 $83 $25,912 $0 $25 $0 $25 $0 $1,678 $27,615 $96
c) Federal $0 $61 $61 $0 $1,351 $0 $1,351 $0 $0 $1,412 $0
d) Municipal $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
e) Other Provinces $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
f) Foreign $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2. Fees
a) Tuition Fees $21,380 $130 $21,510 $0 $0 $0 $0 $0 $0 $21,510 $0
b) Miscellaneous Fees $4,855 $0 $4,855 $0 $0 $0 $0 $0 $0 $4,855 $0
3. Borrowings $0 $0 $0 $0 $0 $0 $0 $0 $2,300 $2,300 $0
4. Donations and Non-Government Grants and Contracts $0 $0 $0 $0 $0 $0 $0 $225 $0 $225 $127
5. Sales of Services and Products $0 $0 $0 $5428 $0 $0 $0 $0 $0 $5,428 $0
6. Investment Income
a) Endowment $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $110
b) Other Investment Income $786 $0 $786 $0 $0 $0 $0 $554 $0 $1,340 $0
7. Miscellaneous $892 $0 $892 $0 $965 $0 $965 $251 $0 $2,108 $0
Total $53,742 $274 $54,016 $5428 $2,341 $0 $2,341 $1,030 $3,978 $66,793 $333

Note: Source: COU. COFO-UO Financial Report


Section I2
Expenses for the Fiscal Year Ended April 30th, 2008.
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 19414 151 19565 0 0 0 0 0 0 19565
(ii) Other Instruction & Research 0 0 0 0 0 0 0 0 0 0
(iii) Other Salaries & Wages 10511 114 10625 878 605 0 605 0 0 12108
Total Salaries and Wages 29925 265 30190 878 605 0 605 0 0 31673
2. Employee Benefits 5049 29 5078 158 45 0 45 0 0 5281
Total Salaries and Benefits 34974 294 35268 1036 650 0 650 0 0 36954
3. Library Acquisitions 397 0 397 0 0 0 0 0 0 397
4. Furniture and Equipment Purchases 332 16 348 38 40 0 40 0 0 426
5. Equipment Rental and Maintenance 0 0 0 0 0 0 0 0 0 0
6. Printing and Duplicating 787 9 796 33 3 0 3 0 0 832
7. Materials and Supplies 4879 32 4911 754 258 0 258 80 0 6003
8. Communications 1171 0 1171 120 11 0 11 0 0 1302
9. Professional Fees 338 0 338 0 0 0 0 0 0 338
10. Cost of Goods Sold 0 0 0 0 0 0 0 0 0 0
11. Travel 1351 19 1370 35 124 0 124 0 0 1529
12. Utilities 57 0 57 314 0 0 0 0 0 371
13. Renovations and Alterations 369 0 369 5 0 0 0 0 0 374
14. Externally Contracted Services 2663 0 2663 0 143 0 143 0 0 2806
15. Scholarships, Bursaries, etc. 1675 0 1675 0 0 0 0 815 0 2490
16. Debt Repayments 0 0 0 0 0 0 0 0 0 0
17. Interest 54 0 54 2114 0 0 0 0 0 2168
18. Building, Land and Site Services 0 0 0 0 0 0 0 0 9480 9480
19. Other Operational Expenditures 577 0 577 0 0 0 0 0 0 577
20. Internal Cost Allocations 0 0 0 0 0 0 0 0 0 0
21. External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
Total 49624 370 49994 4449 1229 0 1229 895 9480 66047

Note: Source: COU. COFO-UO Financial Report

For past year CUDO results, follow these links: 2008