Employees with Current First Aid and Emergency CPR Training
| Name | Extension | Department | Expiry Date |
| Brownlee, Cindy | 4104 | Registrar | April 2012 |
| Champigny, Luc | 4594 | Technology Services | April 2012 |
| Charron, Lynn | 4518 | Registrar | April 2012 |
| Corkett, Julie | 4144 | Faculty | April 2012 |
| Courville, Michelle | 4573 | Advancement | April 2012 |
| Courville, Paul | 4752 | Biology | April 2012 |
| Csuzdi, Catherine | 4358/4315 | Academic Advising | April 2012 |
| Duchesne, Carrie | 2500 | Governors House | April 2012 |
| Duval, Brian | 4396 | Athletics | April 2012 |
| Gagne, Lianne | 4491 | Student Services | April 2012 |
| Gillespie, Gail | 4150 | Library | April 2012 |
| Green, Gail | 4891 | Service Learning (Main Street) | August 2011 |
| Hersemeyer, Heather | 4346 | Technology Services | April 2012 |
| Irwin, Georgia | 4559 | Student Services | August 2011 |
| Jackson, Chantal | 4308 | Technology Services | April 2012 |
| Jackson, Mary | 4510 | Faculty | April 2012 |
| Landry, Jeff | 4811 | Human Resources | January 2011 |
| McLaren, Laurie | 4312/4586 | Aboriginal Services/Main Street | August 2011 |
| Murphy, David | 3701 | Governors House | April 2012 |
| Norman, Dale | 2001 | Founders House | April 2012 |
| O'Hagan, Sean | 4455 | Faculty | August 2011 |
| Omstead, Barbara | 4393 | Faculty | April 2012 |
| Pottery, Nancy | 4385 | Academic Advising | April 2012 |
| Richardson, Carole | 4477 | Faculty | April 2012 |
| Robinson, Donna | 4304 | FASS | April 2012 |
| Saari, Matti | 4287 | Faculty | August 2011 |
| Scott, Jeannette | 4545 | Library | April 2012 |
| Shail, Ryan | 4246 | Townhouse Residence | April 2012 |
| Symington, Leah | 4652 | Arts & Science (Monastery) | August 2011 |
| Toivanen, Pierrette | 4255 | Vice-President, Academic | April 2012 |
| Topps, Keith | 4280 | Faculty | April 2012 |
| Vadnais, Dave | 4180 | Biology | May 2012 |
| Walker, Mike | 4333 | Student Development | April 2012 |
Kit Locations: |
|||
First Floor: |
Third Floor: |
||
| Print Plus | F103 |
President's Office | F314 |
| UTS Help Desk | A139 |
Faculty Lounge | A329 |
| Copy Room | H139 |
Copy Room | H350 |
| Neuroscience Lab | A125 |
||
| IT Department | A127 |
||
| Geography Lab | A149 |
External Locations: | |
| Geography Lab | A147a |
Chancellors House | |
| Geography Lab | A150 |
Founders House | |
| Governors House | |||
| Second Floor: | Townhouse Residence | ||
| Registrar | F209 |
R.J. Surtees Athletics Building | |
| Library | B202 |
Brantford Campus | |
| Human Resources | A207 |
Muskoka Campus | |
| Biology Lab | H220 |
||
| Biology Lab | H205 |
||
| Biology Lab | H207 |
||
| Biology Lab | H211 |
||
| Biology Lab | H212 |
||
| Biology Lab | H219 |
||
| Biology Lab | H221 |

