Employees with Current Defibrillator Training
| Brownlee, Cindy | 4104 | Registrar |
| Champigny, Luc | 4594 | Technology Services |
| Charron, Lynn | 4518 | Registrar |
| Corkett, Julie | 4144 | Faculty |
| Courville, Michelle | 4573 | Advancement |
| Courville, Paul | 4752 | Biology |
| Csuzdi, Catherine | 4358/4315 | Academic Advising |
| Duchesne, Carrie | 2500 | Governors House |
| Duval, Brian | 4396 | Athletics |
| Gagne, Lianne | 4491 | Student Services |
| Gillespie, Gail | 4150 | Library |
| Hersemeyer, Heather | 4346 | Technology Services |
| Jackson, Chantal | 4308 | Technology Services |
| Jackson, Mary | 4510 | Faculty |
| Landry, Jeff | 4811 | Human Resources |
| Murphy, David | 3701 | Governors House |
| Norman, Dale | 2001 | Founders House |
| Omstead, Barbara | 4393 | Faculty |
| Pottery, Nancy | 4385 | Academic Advising |
| Richardson, Carole | 4477 | Faculty |
| Robinson, Donna | 4304 | FASS |
| Scott, Jeannette | 4545 | Library |
| Shail, Ryan | 4246 | Townhouse Residence |
| Toivanen, Pierrette | 4255 | Vice-President, Academic |
| Topps, Keith | 4280 | Faculty |
| Vadnais, Dave | 4180 | Biology |
| Walker, Mike | 4333 | Student Services |
Defibrillators are located in the following areas:
1. Hallway just before Brown Lounge
2. 2nd floor outside room A248
3. Athletics Centre

