Muskoka-4th Year Arts & Science
| MUSKOKA: Fourth Year Arts & Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,712.00 | $4,176.00 | $4,640.00 | $5,104.00 | $5,568.00 | ||
| Ancillary Fees | 708.75 | 708.75 | 708.75 | 708.75 | 708.75 | ||
| Sub-Total | $4,420.75 | $4,884.75 | $5,348.75 | $5,812.75 | $6,276.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,220.75 | $4,684.75 | $5,148.75 | $5,612.75 | $6,076.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $860.75 | $1,324.75 | $1,788.75 | $2,252.75 | $2,716.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $464.00 | $928.00 | $1,392.00 | $1,856.00 | $2,320.00 | $2,784.00 | $3,248.00 |
| Incidental Fees | 35.50 | 71.00 | 106.50 | 142.00 | 177.50 | 213.00 | 248.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Sub-Total | $563.75 | $1,063.25 | $1,562.75 | $2,062.25 | $2,561.75 | $3,061.25 | $3,560.75 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $363.75 | $863.25 | $1,362.75 | $1,862.25 | $2,361.75 | $2,861.25 | $3,360.75 |

