Picture: Header for Nipissing University Finance
Muskoka-3rd Year Arts & Science

MUSKOKA:  Third Year Arts & Science Tuition Calculation 
Calculations for 24 Credits or More
      24 Credits 27 Credits 30 Credits 33 Credits 36 Credits
               
Tuition $3,736.00 $4,203.00 $4,670.00 $5,137.00 $5,604.00
Ancillary Fees 708.75 708.75 708.75 708.75 708.75
Sub-Total $4,444.75 $4,911.75 $5,378.75 $5,845.75 $6,312.75
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $4,244.75 $4,711.75 $5,178.75 $5,645.75 $6,112.75
1ST Installment Sept 23/09 $3,400.00 $3,400.00 $3,400.00 $3,400.00 $3,400.00
2ND Installment Jan 15/10 $884.75 $1,351.75 $1,818.75 $2,285.75 $2,752.75
Calculations for 21 Credits or Less
  3 Credits 6 Credits  9 Credits 12 Credits 15 Credits 18 Credits 21 Credits
               
Tuition $467.00 $934.00 $1,401.00 $1,868.00 $2,335.00 $2,802.00 $3,269.00
Incidental Fees 35.50 71.00 106.50 142.00 177.50 213.00 248.50
ID Card 4.25 4.25 4.25 4.25 4.25 4.25 4.25
Health Insurance 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Sub-Total $566.75 $1,069.25 $1,571.75 $2,074.25 $2,576.75 $3,079.25 $3,581.75
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $366.75 $869.25 $1,371.75 $1,874.25 $2,376.75 $2,879.25 $3,381.75

REFUND SCHEDULE

Finance Quick Links