Muskoka-2nd Year Arts & Science
| MUSKOKA: Second Year Arts & Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,752.00 | $4,221.00 | $4,690.00 | $5,159.00 | $5,628.00 | ||
| Ancillary Fees | 708.75 | 708.75 | 708.75 | 708.75 | 708.75 | ||
| Sub-Total | $4,460.75 | $4,929.75 | $5,398.75 | $5,867.75 | $6,336.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,260.75 | $4,729.75 | $5,198.75 | $5,667.75 | $6,136.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $900.75 | $1,369.75 | $1,838.75 | $2,307.75 | $2,776.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $469.00 | $938.00 | $1,407.00 | $1,876.00 | $2,345.00 | $2,814.00 | $3,283.00 |
| Incidental Fees | 35.50 | 71.00 | 106.50 | 142.00 | 177.50 | 213.00 | 248.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Sub-Total | $568.75 | $1,073.25 | $1,577.75 | $2,082.25 | $2,586.75 | $3,091.25 | $3,595.75 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $368.75 | $873.25 | $1,377.75 | $1,882.25 | $2,386.75 | $2,891.25 | $3,395.75 |

