Picture: Header for Nipissing University Finance
Muskoka-1st Year Arts & Science


MUSKOKA:  First Year Arts & Science Tuition Calculation 
Calculations for 24 Credits or More
      24 Credits 27 Credits 30 Credits 33 Credits 36 Credits
               
Tuition $3,772.00 $4,243.50 $4,715.00 $5,186.50 $5,658.00
Ancillary Fees 708.75 708.75 708.75 708.75 708.75
Sub-Total $4,480.75 $4,952.25 $5,423.75 $5,895.25 $6,366.75
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $4,280.75 $4,752.25 $5,223.75 $5,695.25 $6,166.75
1ST Installment Sept 23/09 $3,400.00 $3,400.00 $3,400.00 $3,400.00 $3,400.00
2ND Installment Jan 15/10 $920.75 $1,392.25 $1,863.75 $2,335.25 $2,806.75
Calculations for 21 Credits or Less
  3 Credits 6 Credits  9 Credits 12 Credits 15 Credits 18 Credits 21 Credits
               
Tuition $471.50 $943.00 $1,414.50 $1,886.00 $2,357.50 $2,829.00 $3,300.50
Ancillary Fees 35.50 71.00 106.50 142.00 177.50 213.00 248.50
ID Card 4.25 4.25 4.25 4.25 4.25 4.25 4.25
Health Insurance 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Sub-Total $571.25 $1,078.25 $1,585.25 $2,092.25 $2,599.25 $3,106.25 $3,613.25
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $371.25 $878.25 $1,385.25 $1,892.25 $2,399.25 $2,906.25 $3,413.25

REFUND SCHEDULE

Finance Quick Links