Master of Arts - History & Master of Science -Math
| Master of Arts - History & Master of Science - Math Tuition Calculation | ||||
| Full-time Calculations | ||||
| Less: Deposit | $300.00 | |||
| 1ST Installment Sept 23/09 | $2,205.57 | |||
| 2ND Installment Jan 15/10 | $2,505.59 | |||
| 3RD Installment May 7/10 | $2,505.59 | |||
| Part-time Calculations | ||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | |
| Tuition | $808.00 | $1,616.00 | $2,424.00 | $3,232.00 |
| ID Card | $4.25 | $4.25 | $4.25 | $4.25 |
| Health Insurance | $60.00 | $60.00 | $60.00 | $60.00 |
| Ancillary Fees | $68.50 | $137.00 | $205.50 | $274.00 |
| Total Due at Registration | $940.75 | $1,817.25 | $2,693.75 | $3,570.25 |
Please note that Full-time Master of Arts and Master of Science - Math students will pay their tuition fees on a per term basis.

