4th Year BBA/Computer Science
| Fourth Year BBA/Computer Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,836.00 | $4,315.50 | $4,795.00 | $5,274.50 | $5,754.00 | ||
| Ancillary Fees | 1051.75 | 1051.75 | 1051.75 | 1051.75 | 1051.75 | ||
| Sub-Total | $4,887.75 | $5,367.25 | $5,846.75 | $6,326.25 | $6,805.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,687.75 | $5,167.25 | $5,646.75 | $6,126.25 | $6,605.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $1,327.75 | $1,807.25 | $2,286.75 | $2,766.25 | $3,245.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $479.50 | $959.00 | $1,438.50 | $1,918.00 | $2,397.50 | $2,877.00 | $3,356.50 |
| Ancillary Fees | 68.50 | 137.00 | 205.50 | 274.00 | 342.50 | 411.00 | 479.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Bus Pass | N/A | N/A | N/A | N/A | N/A | 135.00 | 135.00 |
| Sub-Total | $612.25 | $1,160.25 | $1,708.25 | $2,256.25 | $2,804.25 | $3,487.25 | $4,035.25 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $412.25 | $960.25 | $1,508.25 | $2,056.25 | $2,604.25 | $3,287.25 | $3,835.25 |

