4th Year Arts & Science
| Fourth Year Arts & Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,712.00 | $4,176.00 | $4,640.00 | $5,104.00 | $5,568.00 | ||
| Ancillary Fees | 1051.75 | 1051.75 | 1051.75 | 1051.75 | 1051.75 | ||
| Sub-Total | $4,763.75 | $5,227.75 | $5,691.75 | $6,155.75 | $6,619.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,563.75 | $5,027.75 | $5,491.75 | $5,955.75 | $6,419.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $1,203.75 | $1,667.75 | $2,131.75 | $2,595.75 | $3,059.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $464.00 | $928.00 | $1,392.00 | $1,856.00 | $2,320.00 | $2,784.00 | $3,248.00 |
| Ancillary Fees | 68.50 | 137.00 | 205.50 | 274.00 | 342.50 | 411.00 | 479.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Bus Pass | N/A | N/A | N/A | N/A | N/A | 135.00 | 135.00 |
| Sub-Total | $596.75 | $1,129.25 | $1,661.75 | $2,194.25 | $2,726.75 | $3,394.25 | $3,926.75 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $396.75 | $929.25 | $1,461.75 | $1,994.25 | $2,526.75 | $3,194.25 | $3,726.75 |

