Picture: Header for Nipissing University Finance
3rd Year BBA/Computer Science

Third Year BBA/Computer Science Tuition Calculation
Calculations for 24 Credits or More
      24 Credits 27 Credits 30 Credits 33 Credits 36 Credits
               
Tuition $3,984.00 $4,482.00 $4,980.00 $5,478.00 $5,976.00
Ancillary Fees 1051.75 1051.75 1051.75 1051.75 1051.75
Sub-Total $5,035.75 $5,533.75 $6,031.75 $6,529.75 $7,027.75
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $4,835.75 $5,333.75 $5,831.75 $6,329.75 $6,827.75
1ST Installment Sept 23/09 $3,400.00 $3,400.00 $3,400.00 $3,400.00 $3,400.00
2ND Installment Jan 15/10 $1,475.75 $1,973.75 $2,471.75 $2,969.75 $3,467.75
Calculations for 21 Credits or Less
  3 Credits 6 Credits  9 Credits 12 Credits 15 Credits 18 Credits 21 Credits
               
Tuition $498.00 $996.00 $1,494.00 $1,992.00 $2,490.00 $2,988.00 $3,486.00
Ancillary Fees 68.50 137.00 205.50 274.00 342.50 411.00 479.50
ID Card 4.25 4.25 4.25 4.25 4.25 4.25 4.25
Health Insurance 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Bus Pass N/A N/A N/A N/A N/A 135.00 135.00
Sub-Total $630.75 $1,197.25 $1,763.75 $2,330.25 $2,896.75 $3,598.25 $4,164.75
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $430.75 $997.25 $1,563.75 $2,130.25 $2,696.75 $3,398.25 $3,964.75

REFUND SCHEDULE

Finance Quick Links