3rd Year Arts & Science
| Third Year Arts & Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,736.00 | $4,203.00 | $4,670.00 | $5,137.00 | $5,604.00 | ||
| Ancillary Fees | 1051.75 | 1051.75 | 1051.75 | 1051.75 | 1051.75 | ||
| Sub-Total | $4,787.75 | $5,254.75 | $5,721.75 | $6,188.75 | $6,655.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,587.75 | $5,054.75 | $5,521.75 | $5,988.75 | $6,455.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $1,227.75 | $1,694.75 | $2,161.75 | $2,628.75 | $3,095.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $467.00 | $934.00 | $1,401.00 | $1,868.00 | $2,335.00 | $2,802.00 | $3,269.00 |
| Ancillary Fees | 68.50 | 137.00 | 205.50 | 274.00 | 342.50 | 411.00 | 479.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Bus Pass | N/A | N/A | N/A | N/A | N/A | 135.00 | 135.00 |
| Sub-Total | $599.75 | $1,135.25 | $1,670.75 | $2,206.25 | $2,741.75 | $3,412.25 | $3,947.75 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $399.75 | $935.25 | $1,470.75 | $2,006.25 | $2,541.75 | $3,212.25 | $3,747.75 |

