2nd Year BBA/Computer Science
| Second Year BBA/Computer Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $4,140.00 | $4,657.50 | $5,175.00 | $5,692.50 | $6,210.00 | ||
| Ancillary Fees | 1051.75 | 1051.75 | 1051.75 | 1051.75 | 1051.75 | ||
| Sub-Total | $5,191.75 | $5,709.25 | $6,226.75 | $6,744.25 | $7,261.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,991.75 | $5,509.25 | $6,026.75 | $6,544.25 | $7,061.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $1,631.75 | $2,149.25 | $2,666.75 | $3,184.25 | $3,701.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $517.50 | $1,035.00 | $1,552.50 | $2,070.00 | $2,587.50 | $3,105.00 | $3,622.50 |
| Ancillary Fees | 68.50 | 137.00 | 205.50 | 274.00 | 342.50 | 411.00 | 479.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Bus Pass | N/A | N/A | N/A | N/A | N/A | 135.00 | 135.00 |
| Sub-Total | $650.25 | $1,236.25 | $1,822.25 | $2,408.25 | $2,994.25 | $3,715.25 | $4,301.25 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $450.25 | $1,036.25 | $1,622.25 | $2,208.25 | $2,794.25 | $3,515.25 | $4,101.25 |

