2nd Year Arts & Science
| Second Year Arts & Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,752.00 | $4,221.00 | $4,690.00 | $5,159.00 | $5,628.00 | ||
| Ancillary Fees | 1051.75 | 1051.75 | 1051.75 | 1051.75 | 1051.75 | ||
| Sub-Total | $4,803.75 | $5,272.75 | $5,741.75 | $6,210.75 | $6,679.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,603.75 | $5,072.75 | $5,541.75 | $6,010.75 | $6,479.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $1,243.75 | $1,712.75 | $2,181.75 | $2,650.75 | $3,119.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $469.00 | $938.00 | $1,407.00 | $1,876.00 | $2,345.00 | $2,814.00 | $3,283.00 |
| Ancillary Fees | 68.50 | 137.00 | 205.50 | 274.00 | 342.50 | 411.00 | 479.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Bus Pass | N/A | N/A | N/A | N/A | N/A | 135.00 | 135.00 |
| Sub-Total | $601.75 | $1,139.25 | $1,676.75 | $2,214.25 | $2,751.75 | $3,424.25 | $3,961.75 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $401.75 | $939.25 | $1,476.75 | $2,014.25 | $2,551.75 | $3,224.25 | $3,761.75 |

