Picture: Header for Nipissing University Finance
1st Year BBA/Computer Science

First Year BBA/Computer Science Tuition Calculation 
Calculations for 24 Credits or More
      24 Credits 27 Credits 30 Credits 33 Credits 36 Credits
               
Tuition $4,300.00 $4,837.50 $5,375.00 $5,912.50 $6,450.00
Ancillary Fees 1051.75 1051.75 1051.75 1051.75 1051.75
Sub-Total $5,351.75 $5,889.25 $6,426.75 $6,964.25 $7,501.75
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $5,151.75 $5,689.25 $6,226.75 $6,764.25 $7,301.75
1ST Installment Sept 23/09 $3,400.00 $3,400.00 $3,400.00 $3,400.00 $3,400.00
2ND Installment Jan 15/10 $1,791.75 $2,329.25 $2,866.75 $3,404.25 $3,941.75
Calculations for 21 Credits or Less
  3 Credits 6 Credits  9 Credits 12 Credits 15 Credits 18 Credits 21 Credits
               
Tuition $537.50 $1,075.00 $1,612.50 $2,150.00 $2,687.50 $3,225.00 $3,762.50
Ancillary Fees 68.50 137.00 205.50 274.00 342.50 411.00 479.50
ID Card 4.25 4.25 4.25 4.25 4.25 4.25 4.25
Health Insurance 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Bus Pass N/A N/A N/A N/A N/A 135.00 135.00
Sub-Total $670.25 $1,276.25 $1,882.25 $2,488.25 $3,094.25 $3,835.25 $4,441.25
Less:  Deposit (200.00) (200.00) (200.00) (200.00) (200.00) (200.00) (200.00)
Total Balance Owing $470.25 $1,076.25 $1,682.25 $2,288.25 $2,894.25 $3,635.25 $4,241.25

REFUND SCHEDULE

Finance Quick Links