1st Year Arts & Science
| First Year Arts & Science Tuition Calculation | |||||||
| Calculations for 24 Credits or More | |||||||
| 24 Credits | 27 Credits | 30 Credits | 33 Credits | 36 Credits | |||
| Tuition | $3,772.00 | $4,243.50 | $4,715.00 | $5,186.50 | $5,658.00 | ||
| Ancillary Fees | 1051.75 | 1051.75 | 1051.75 | 1051.75 | 1051.75 | ||
| Sub-Total | $4,823.75 | $5,295.25 | $5,766.75 | $6,238.25 | $6,709.75 | ||
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | ||
| Total Balance Owing | $4,623.75 | $5,095.25 | $5,566.75 | $6,038.25 | $6,509.75 | ||
| 1ST Installment Sept 23/09 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | $3,400.00 | ||
| 2ND Installment Jan 15/10 | $1,263.75 | $1,735.25 | $2,206.75 | $2,678.25 | $3,149.75 | ||
| Calculations for 21 Credits or Less | |||||||
| 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
| Tuition | $471.50 | $943.00 | $1,414.50 | $1,886.00 | $2,357.50 | $2,829.00 | $3,300.50 |
| Ancillary Fees | 68.50 | 137.00 | 205.50 | 274.00 | 342.50 | 411.00 | 479.50 |
| ID Card | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| Health Insurance | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Bus Pass | N/A | N/A | N/A | N/A | N/A | 135.00 | 135.00 |
| Sub-Total | $604.25 | $1,144.25 | $1,684.25 | $2,224.25 | $2,764.25 | $3,439.25 | $3,979.25 |
| Less: Deposit | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) | (200.00) |
| Total Balance Owing | $404.25 | $944.25 | $1,484.25 | $2,024.25 | $2,564.25 | $3,239.25 | $3,779.25 |

