FIRMS Registration
![]() |
CCADGME Conference on-line registration was directed by the Fields Institute of Research in Mathematical Sciences. We would like to thank Fields for their role in advertising our event and handling the registration component. |
Registration Details:
- Registration Fee: $125.00 (includes 3 lunches and Sat banquet ticket)
- Reduced Rate for Early Registration before August 28th: $110.00
- Student Discount: $75.00 (all undergraduate and graduate students)
- Registration Fee waived for invited Keynote Address speakers and Technology Workshop Presenters
- Technology Vendor Fee: $300.00 (display booth, name/logo on website; to be paid at conference)
- Additional banquet tickets are $35.00 each
Registered Participants (Last Updated: 28 September 2007)
| Name | School, Board, University, or Company | Track |
| Adams, Chris | Thornhill Secondary School | 1B |
| Barry, Candace | Near North District School Board | 2 |
| Brothers, Gosia | Texas Instruments Inc. | 1B |
| Buteau, Chantal | Brock University | 1C |
| Dean, Andrew | Nipissing University | 2 |
| Farahani, Beverly | Kingston Collegiate and Vocational Institute | 2 |
| Ferneyhough, Fred |
Fletcher's Meadow Secondary School |
1B |
| Ferneyhough, Lynda |
Fletcher's Meadow Secondary School |
1B |
| Franks, Doug | Nipissing University | 2 |
| Groulx, Lorraine | Centre Franco-Ontarien de Ressources Pédagogiques | 1B |
| Hohenwarter, Markus | Florida Atlantic University | 1B |
| Isenegger, Ross | Near North DSB | 2 |
| Jackiw, Nick | KCP Technologies | 1A |
| Jarvis, Daniel | Nipissing University | 1C |
| Karadag, Zekeriya | OISE/UT | 1B |
| Kelley, Trisha | Nipissing University GRA | 2 |
| Kieran, Carolyn | Université du Québec à Montréal | 1B |
| Lancaster, Ron |
OISE/UT | 2 |
| Lavicza, Zsolt | University of Cambridge | 1C |
| Lazarus, Jill | Queen's University | 2 |
| Lundrigan, Francis |
Keswick High School |
2 |
| Mackrell, Kate | Queen's University | 1A |
| Marshall, Jillian | Huron Heights Secondary School | 2 |
| Martinovic, Dragana | University of Windsor | 1B |
| Murphy, Jenna | Maplesoft | 2 |
| Neelands, Sharon | Rainbow District School Board | 2 |
| Rodgers, John | Bruce Penisula District School | 2 |
| Sinclair, Nathalie | Simon Fraser University | 1A |
| Smirnova, Elena | Texas Instruments Inc. | 1B |
| St-Cyr, Patrick | Cabrilog | 1B |
| Stead, Dwight | Dufferin-Peel CDSB | 2 |
| Voytsekhovska, Svitlana | Queen's University | 2 |
| Whiteley, Walter | York University | 1C |
Total
Participants |
33 | |
Please direct further questions or comments to conference organizers:
Dan Jarvis (Email
/ Website),
Assistant Professor of Education, Nipissing University
Ross Isenegger (Email),
Information Technology and Numeracy Coordinator, NNDSB
.png)