With the introduction of our Spring Session program in 1974, the variety and number of course offerings available during spring and summer has greatly increased. |
||
The selection of courses is made in response to students’ requirements and student interest, with the general intention being to provide new courses not available during the Fall/Winter Session. Special attention is given to securing visiting faculty who are experienced and expert in their disciplines. |
||
Spring Session courses are offered for a period of eight weeks (May and June); each course meets nine hours each week. |
||
| Summer Session courses are offered for six weeks (July to August); each course meets for three hours each weekday for four days. | ||
| Distance Education courses are offered for 13 weeks over both the spring and summer session. Specific dates are provided below. | ||
Academic Regulations |
||
Part-time students cannot take more than 30 credits in any three consecutive sessions. |
||
Students registered in Spring Session cannot take more than 12 credits. |
||
Students registered in Summer Session cannot take more than 12 credits. |
||
Students on probation or on a restricted course load may only register in a maximum of six credits in each of Spring and Summer Session. |
||
Courses that are delivered during the entire Spring and Summer Sessions (from May until August) will be counted toward the maximum of 12 credits in each of the Spring and Summer Sessions. |
||
The following is a list of courses which may be offered in Spring and Summer Session 2010. Please refer to the Calendar section entitled “Programs and Courses” for course descriptions. For further information on these courses contact the offices of the Faculty of Applied and Professional Studies and/or the Faculty of Arts and Science. |
||
| NOTE: Please check Web Advisor for specific start and end dates. | ||
Spring Session (May 3 – June 30, 2010) |
||
Main Campus |
||
| ADMN 2606 | Business Statistics | |
| ADMN 3116 | Financial Management I | |
| ASTR 1010 | Introduction to Astronomy | |
| BIOL 2336 | Biology of Seedless Plants | |
| BIOL 4506 | Special Topics: Mammology | |
| COSC 1901 | Computer Applications I | |
| COSC 1902 | Computer Applications II | |
| CRJS 4926 | Advanced Topics in Criminal Justice I | |
| ECON 2106 | Managerial Economics | |
| ECON 2126 | Elementary Statistical Methods for Economics | |
| ENGL 1106 | Introduction to English Studies I | |
| ENGL 1107 | Introduction to English Studies II | |
| ENGL 1501 | Language and Written Communication I | |
| ENGL 2006 | British Literature Before 1800 | |
| ENGL 2007 | British Literature After 1800 | |
| ENGL 2445 | Children's Literature | |
| ENGL 3487 | Studies in Genre II | |
| ENGL 3606 | Studies in Popular Culture I | |
| ESPA 2705 | An Introduction to Hispanic Culture and Civilization | |
| FAVA 1026 | Art Fundamentals I | |
| FAVA 1027 | Art Fundamentals II | |
| FAVA 3036 | Advanced Studio in Art | |
| FAVA 3047 | Seminar in Art | |
| FILM 2845 | The Director's Cinema | |
| GEND 2305 | Women in Cinema | |
| GEND 2306 | Art and Social Justice | |
| GEND 3506 | Gender and Environmental Justice I: Issues and Concepts | |
| GEOG 2137 | Social Geography | |
| GEOG 2407 | Selected Regions of North America | |
| GEOG 4906 | Selected Topics in Physical Geography | |
| HIST 1505 | A History of the Modern World | |
| HIST 3716 | Russian History From Kievan Rus' to the Russian Revolutions of 1917 | |
| HIST 3717 | Russian-Soviet History from 1917 to 1991 | |
| MKTG 3416 | Communications: Advertising and Promotion | |
| MKTG 4426 | Services Marketing Management | |
| POLI 2706 | Canadian Politics | |
| POLI 2707 | Canada and the World | |
| PSYC 2126 | Scientific Method and Analysis I | |
| PSYC 2127 | Scientific Method and Analysis II | |
| PSYC 2306 | Psychology of Industry and Work I | |
| PSYC 2307 | Psychology of Industry and Work II | |
| PSYC 3405 | Psychology of Education | |
| PSYC 3636 | Psychology of Corrections | |
| RLCT 2036 | History of Christian Thought I | |
| RLCT 2037 | History of Christian Thought II | |
| SOCI 3126 | Social Research Methods | |
| SOCI 3127 | Social Statistics and Data Analysis | |
Muskoka Campus |
||
| GEND 2305 | Women in Cinema | |
| GEND 2306 | Art and Social Justice | |
| GEND 3506 | Gender and Environmental Justice I: Issues and Concepts | |
| GEOL 1020 | Understanding the Earth | |
| SOCI 2006 | The Child and Society | |
| SOCI 2007 | The Adolescent and Society | |
Summer Session (July 5 – August 17, 2010) |
||
Main Campus |
||
| BIOL 3066 | Flora of Northern Ontario | |
| BIOL 3597 | Immunology | |
| ESPA 1005 | Introductory Spanish | |
| GEOG 2406 | A Geography of Canada | |
| ORGS 3307 | Gender and Diversity in Organizations | |
Muskoka Campus |
||
| ANTR 2026 | Archaeology I | |
| ANTR 2027 | Archaeology II | |
| Spring/Summer Session (May 3 - July 30, 2010) | ||
| Distance Education (Only) | ||
| Exam Period: August 2 – August 13, 2010 | ||
| ACCT 1106 | Introductory Financial Accounting I | |
| ACCT 1107 | Introductory Financial Accounting II | |
| ACCT 2106 | Intermediate Accounting I | |
| ADMN 2167 | Business Decision Making | |
| ADMN 2306 | Business Ethics | |
| ADMN 3046 | Operations Management | |
| ADMN 3116 | Financial Management I | |
| ADMN 3306 | Introduction to Small Business Administration | |
| ADMN 3917 | Creativity for Innovation | |
| ADMN 4206 | International Management | |
| ADMN 4606 | Business Strategy and Policy I | |
| ECON 1006 | Introduction to Economics I | |
| ECON 2017 | Money, Banking and the Canadian Financial System | |
| ^ | ENGL 1501 | Language and Written Communication I |
| * | HIST 2005 | Canadian Social History |
| * | HIST 2105 | History of Medieval Europe |
| * | MATH 1036 | Calculus I |
| * | MATH 1257 | Technical Statistics |
| * | MATH 1911 | Finite Mathematics |
| MKTG 1126 | Marketing Concepts | |
| MKTG 2127 | Marketing for Managers | |
| ORGS 1137 | Management of Human Resources | |
| ORGS 3006 | Management Practices for Sustainable Business | |
| * | PHIL 1115 | Introduction to Philosophy I |
| TMGT 3856 | Information Systems | |
| * | UNIV 1011 | University Success |
| ^ Course available only to distance education students. | ||
* Students may register for these courses through Webadvisor. For all other courses listed above students must either be registered in the Bachelor of Commerce distance education program, or seek permission to enrol through the Centre for Continuing Education (cce@nipissingu.ca). |
||

