Graduation, Employment and OSAP Loan Default Rates
Nipissing University 2008
| Program | Graduation Rate 1 |
Employment Rate 2 | Default Rate 3 |
|
| 6 months | 2 years | |||
| Education | 96.2% | 94.7% | 97.4% | 1.9% |
| Business & Comm | 74.1% | 93.8% | 100.0% | 14.3% |
| Fine Arts | 5 | 100.0% | 5 | 6 |
| Nursing | 5 | 100.0% | 100.0% | 0.0% |
| Social Sciences | 66.7% | 92.3% | 100.0% | 3.4% |
| Humanities | 5 | 82.4% | 95.0% | 9.5% |
| Other Arts & Sci | 69.4% | 85.7% | 90.0% | 14.3% |
| Agriculture & Bio Sci | 5 | 100.0% | 100.0% | 0.0% |
| Computer Sci | 5 | 100.0% | 100.0% | 6 |
| Mathematics | 5 | 100.0% | 100.0% | 0.0% |
| Institution Rate | 86.2% | 93.1% | 97.6% | 3.8% |
1. Percent of year 1 students in bachelors or first professional degree programs in 1999
who subsequently received a degree between 2000 and 2006 in any program area.
2. Percentage of 2005 graduates of bachelors or first professional degree programs
who were employed 6 months and two years after graduation.
3. These 2007 default rates reflect the repayment status of students who were issued Ontario
Student Loans in the 2004-2005 academic year and completed or exited their studies in 2005-2006.
Includes graduate students in these programs.
4. For employment rate, sample size of four or fewer individuals.
5. Data not available / not reported.
6. Number of Ontario Student Loans issued was less than 5.

